
No. |
Champagne / Sparkling |
Vintage |
Bottle |
Glass |
| 1 | Santa Margherita, Prosecco , Italy | N/V | 48.00 | 12.00 |
| 3 | Moet Chandon, Brut Imperial | 2006 | 140.00 | |
| 7 | Taittinger Brut La Francaise,Prestige Rose | N/V | 125.00 | |
| 8 | Perrier Jouet, Grand Brut, Epernay | N/V | 75.00 | |
| 9 | Veuve Clicquot, La Grande Dame | 2006 | 240.00 | |
| 10 | Taittinger Brut La Francaise, Reims | N/V | 74.00 | 18.00 |
| 11 | Veuve Clicquot, Yellow Label , France | N/V | 95.00 | |
| 12 | Veuve Clicquot, Vintage Rose , France | 2004 | 160.00 | |
| 14 | Dom Perignon | 2004 | 220.00 | |
| 15 | Dom Perignon P2 | 1998 | 550.00 | |
| 16 | Comtes De Champagne, Tattinger | 2006 | 220.00 | |
| 17 | Louis Roederer, Cristal | 2006 | 350.00 | |
| 19 | Domaine Carneros Rose Brut | N/V | 74.00 | 18.00 |
| 20 | Krug Vintage | 1996 | 550.00 | |
| 21 | Moet Chandon, Rose Imperial | N/V | 150.00 | |
No. |
California Chardonnay / Napa Valley |
Vintage |
Bottle |
Glass |
| 101 | Cakebread Reserve | 2014 | 120.00 | |
| 102 | Beringer’s Private Reserve | 2014 | 60.00 | 15.00 |
| 103 | Stag’s Leap Winery | 2016 | 60.00 | |
| 104 | Darioush | 2015 | 80.00 | 20.00 |
| 105 | Far Niente | 2015 | 90.00 | |
| 106 | Kongsgaard, Napa Valley | 2013 | 180.00 | |
| 107 | Grgich Hills | 2013 | 75.00 | |
| 108 | Shafer Red Shoulder Ranch | 2013 | 100.00 | |
| 109 | PlumpJack Chardonnay Reserve | 2016 | 90.00 | |
| 114 | Newton Unfiltered | 2013 | 80.00 | |
| 115 | Ramey, Hudson Vineyard | 2012 | 100.00 | |
| 116 | Tantara, Zotovich Vineyard, Sta. Rita Hills | 2014 | 100.00 | |
| 118 | Stag’s Leap Cellars, Karia | 2015 | 65.00 | |
| 119 | Staglin Family Vineyard, Estate Chardonnay | 2012 | 120.00 | |
| 120 | Mersoleil Reserve | 2015 | 65.00 | |
| 124 | Nickel & Nickel ” Truchard Vineyard “ | 2014 | 90.00 | |
| 129 | Pahlmeyer | 2014 | 130.00 | |
No. |
Sonoma |
Vintage |
Bottle |
Glass |
| 201 | MacRostie | 2014 | 56.00 | 14.00 |
| 203 | Rombauer | 2016 | 75.00 | |
| 204 | Ramey, Russian River | 2014 | 72.00 | 18.00 |
| 205 | Flowers, Camp Meeting Ridge, Estate Vineyard | 2011 | 95.00 | |
| 206 | Peter Michael “belle-Fille” | 2012 | 160.00 | |
| 207 | ZD Reserve | 2010 | 100.00 | |
| 209 | Jordan | 2013 | 75.00 | |
| 210 | Durell Vineyard “Three Sticks” | 2011 | 100.00 | |
No. |
Other Worldly Chardonnay |
Vintage |
Bottle |
Glass |
| 318 | Meursault Village, louis Jadot, France | 2014 | 110.00 | |
| 319 | Chassgane Montrachet, Premier Cru-Morgeot | 2014 | 130.00 | |
| 320 | Puligny Montrachet , Olivier Leflaive | 2014 | 140.00 | |
| 321 | Chateauneuf-Du-Pape Blanc, Vieux Telegraphe, France | 2016 | 120.00 | |
| Guest are welcome to bring wines that are not represented on our wine list; however there will be a fee of $30 for each 750ml bottle with a limit of
one bottle per table. |
||||
No. |
Other White Wine |
Vintage |
Bottle |
Glass |
| 300 | Trefethen Riesling, Napa | 2015 | 56.00 | |
| 301 | Chateau Ste Michelle, Eroica, Reisling, Washington State | 2015 | 52.00 | 13.00 |
| 302 | Brachetto, Piemonte, Italy | 2016 | 44.00 | 11.00 |
| 304 | Santa Margherita, Pinot Grigio, Valdadige, Italy | 2016 | 48.00 | 12.00 |
| 305 | Dr Wagner, Riseling Kabinet, Germany | 2015 | 44.00 | 11.00 |
No. |
Sauvignon Blanc |
Vintage |
Bottle |
Glass |
| 310 | Grgich Hills, Fume Blanc, Napa | 2013 | 60.00 | |
| 311 | Cakebread, Napa | 2016 | 65.00 | |
| 312 | Illumination, Rutherford Napa Valley | 2014 | 85.00 | |
| 313 | Duckhorn, Napa | 2016 | 52.00 | |
| 314 | Sbragia, Dry Creek | 2012 | 56.00 | |
| 315 | Sancerra Blanc, La Belles Vignes, France | 2015 | 56.00 | 14.00 |
| 316 | Kim Crawford, Marlborugh, New Zealand | 2016 | 44.00 | 11.00 |
No. |
Merlot |
Vintage |
Bottle |
Glass |
| 600 | Cakebread, Napa Valley | 2013 | 95.00 | |
| 603 | Duckhorn, Three Palms Vineyard, Napa Valley | 2013 | 140.00 | |
| 604 | Shafer, Napa Valley | 2011 | 100.00 | |
| 605 | Frog’s Leap, Napa Valley | 2012 | 85.00 | |
| 606 | PlumpJack, Napa Valley | 2014 | 90.00 | |
| 608 | Miner “Stagecoach,” Napa Valley | 2012 | 70.00 | |
| 609 | Leonetti Cellar, Walla Walla Valley | 2009 | 120.00 | |
| 610 | Stags Leap Winery, Napa Valley | 2012 | 75.00 | |
| 611 | Freemark Abbey, Napa Valley | 2014 | 60.00 | 15.00 |
| 612 | Pride Mountain, Napa Valley | 2014 | 95.00 | |
| 613 | Silverado, Napa Valley | 2012 | 60.00 | |
| 614 | Pahlmeyer, Napa Valley | 2012 | 120.00 | |
No. |
Pinot Noir |
Vintage |
Bottle |
Glass |
| 700 | Wild Horse Cheval Savage, Santa Maria Valley | 2012 | 90.00 | |
| 701 | Cambria “Julias Vineyard,” Santa Maria Valley | 2014 | 60.00 | |
| 702 | Peter Michel, Le Moulin Rouge, Santa Luica Highlands | 2014 | 180.00 | |
| 703 | Joseph Phelps, Freestone Vineyard, Sonoma Coast | 2014 | 80.00 | |
| 704 | A to Z wineworks, The Essence, Oregon | 2015 | 70.00 | |
| 705 | Domaine Serene, ” Evenstad ” Willamette Valley | 2013 | 120.00 | |
| 706 | Cakebread, two creeks Vineyard, Anderson Valley | 2015 | 140.00 | |
| 707 | Decoy by Duckhorn, Sonoma County | 2013 | 72.00 | 18.00 |
| 708 | Belle Glos ” Las Alturas ” Santa Lucia Highlands | 2016 | 76.00 | 19.00 |
| 709 | Belle Glos ” Clark, Telephone Vineyard ” Santa Barbara | 2015 | 100.00 | |
| 710 | Ponzi Reserve, Willamette Valley | 2014 | 100.00 | |
| 711 | EnRoute “by Far Niente” Russian River Valley | 2015 | 90.00 | |
| 712 | Clos Du Val, Napa Valley | 2015 | 68.00 | |
| 713 | Flowers, Sonoma Coast | 2014 | 100.00 | |
| 714 | Darioush, Russian River Valley | 2013 | 120.00 | |
| 715 | Chateau st Jean, Sonoma | 2013 | 60.00 | |
| 716 | Goldeneye (by Duckhorn), Anderson Valley | 2014 | 90.00 | |
| 717 | Penner- Ash, Williamette Valley | 2014 | 80.00 | 20.00 |
| 718 | Maysara Asha, Momtazi Vineyard, Oregon | 2010 | 80.00 | |
| 719 | Coho, Stanley Ranch, Los Carneros | 2013 | 90.00 | |
| 722 | Etude, Estate Grown, Grace Benoist Ranch, Carneros | 2015 | 64.00 | 16.00 |
| 723 | Miner, Gary’s Vineyard, Santa Lucia Highlands | 2010 | 110.00 | |
| 724 | Paul Hobbs, Katherine Lindsay Estate, Sonoma County | 2012 | 150.00 | |
| 725 | Tantara, Zotovich Vineyard, Sta. Rita Hills | 2014 | 120.00 | |
No. |
American Red Meritage (Classic Blend of Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec & Petit Verdot) |
Vintage |
Bottle |
Glass |
| 500 | Cain Five, Napa Valley | 2013 | 170.00 | |
| 503 | Pulenta, Gran Corte, Argentina | 2009 | 75.00 | |
| 504 | Opus One, Napa Valley | 2012 | 340.00 | |
| 505 | Peter Michael Winery ‘L’ Espirit des Pavot’s Sonoma County | 2010 | 325.00 | |
| 506 | Joseph Phelps, Insignia, Napa Valley | 2012 | 350.00 | |
| 507 | Quintessa, Rutherford, Napa Valley | 2012 | 230.00 | |
| 508 | Stags Leap Wine Cellars, Cask 23, Napa valley | 2012 | 395.00 | |
| 509 | Peter Michael Winery “Les Pavots’ Sonoma County | 2011 | 300.00 | |
| 510 | Chateau St Jean “Cing Cepages” Sonoma County | 2013 | 140.00 | |
| 511 | Colgin, IX Estate, Napa Valley | 2010 | 600.00 | |
| 512 | Miner “Oracle” Napa Valley | 2013 | 160.00 | |
| 515 | Continuum, Pritchard Hill, Napa Valley | 2011 | 275.00 | |
| 516 | Decero “Amano” Argentina | 2011 | 90.00 | |
| 517 | Chateau Margaux-Premier Grand Cru | 1996 | 1400.00 | |
| 522 | Cain Cuvee NV, Napa Valley | 2013 | 68.00 | 17.00 |
| 525 | Cain Concept, Napa Valley | 2010 | 110.00 | |
| 526 | Pahlmeyer Proprietary Red, Napa | 2012 | 220.00 | |
No. |
American & Australia Pettite Syrah & Syrah |
Vintage |
Bottle |
Glass |
| 801 | Darioush, Syrah, Napa Valley | 2012 | 140.00 | |
| 802 | Stags Leap Winery, Petite Syrah, Napa Valley | 2014 | 70.00 | |
| 805 | Clarendon Hills, Astralis Syrah, Australia | 2008 | 220.00 | |
| 808 | Penfolds RtW, Shiraz, Barossa Valley, Australia | 2004 | 220.00 | |
| 813 | Colgin, IX Estate, Syrah, Napa Valley | 2006 | 350.00 | |
No. |
Zinfandel |
Vintage |
Bottle |
Glass |
| 900 | Robert Biale Vineyard, Black chicken, Napa Valley | 2015 | 64.00 | 16. |
| 901 | Seghesio, Old Vine, Sonoma County | 2013 | 80.00 | |
| 902 | Grgich Hills, Napa Valley | 2012 | 65.00 | |
| 903 | Sbragia, Gino’s Vineyard | 2012 | 65.00 | |
| 905 | Chateau Montelena, Napa Valley | 2013 | 65.00 | |
No. |
Cabernet Sauvignon |
Vintage |
Bottle |
Glass |
| 401 | Cakebread, Dancing Bear Ranch, Napa Valley | 2012 | 260.00 | |
| 402 | Cakebread, Vine Hill Ranch, Napa Valley | 2012 | 220.00 | |
| 403 | Clos du Val, Napa Valley | 2014 | 80.00 | 20.00 |
| 404 | Silverado, Napa Valley | 2014 | 80.00 | |
| 405 | Grgich Hills, Napa Valley | 2014 | 110.00 | |
| 406 | Cakebread, Napa | 2014 | 140.00 | |
| 407 | Bond, (Quella, Melbury) Napa Valley | 2012 | 595.00 | |
| 408 | Duckhorn, Napa Valley | 2014 | 120.00 | |
| 409 | Caymus, Special select, Napa | 2014 | 265.00 | |
| 410 | Shafer One Point Five, Stags Leap district, Napa Valley | 2014 | 160.00 | |
| 411 | Franciscan, Napa Valley | 2014 | 58.00 | |
| 412 | Miner Stagecoach, Oakville, Napa Valley | 2013 | 145.00 | |
| 413 | Caymus, Napa Valley | 2015 | 150.00 | |
| 418 | Penfolds, BIN 407, Cabernet Sauvignon | 2014 | 94.00 | |
| 415 | Jordan, Sonoma | 2013 | 90.00 | |
| 416 | O’shaughnessy, Mount Veeder | 2011 | 180.00 | |
| 417 | Onda by Dana, Napa Valley | 2012 | 240.00 | |
| 419 | Spottswoode, Napa Valley | 2011 | 275.00 | |
| 420 | Laurel Glenn, Sonoma Mountain | 2005-2010 | 140.00 | |
| 421 | Sbragia, Monte Rosso Vineyard, Sonoma County | 2012 | 100.00 | |
| 422 | Bv ” Georges De Latour ” Private Reserve, Napa Valley | 2012 | 220.00 | |
| 423 | Darioush, Signature Cabernet, Napa Valley | 2014 | 180.00 | |
| 424 | Silver Oak, Napa Valley | 2013 | 210.00 | |
| 425 | Shafer Hillside Select, Stags Leap District, Napa Valley | 2013 | 400.00 | |
| 426 | Far Niente, Oakville, Napa | 2015 | 240.00 | |
| 427 | Trefethen , Napa | 2014 | 80.00 | |
| 428 | Staglin Family Vineyard, Estate Caberent, Rutherford | 2011 | 250.00 | |
| 429 | Louis M Martini, Alexander Vineyard | 2015 | 85.00 | |
| 430 | Jason Pahlmeyer, Napa Valley | 2015 | 116.0 | 29.00 |
| 431 | Faust, Napa Valley | 2013 | 100.00 | |
| 432 | Paul Hobbs Beckstoffer, Dr Crane Vineyard, St Helena | 2012 | 400.00 | |
| 433 | Chateau Montelena, Napa Valley | 2014 | 80.00 | |
| 442 | Quantum, Napa Valley | 2013 | 76.00 | 19.00 |
| 436 | Odette Estate by PlumpJack, Napa Valley, Stags Leap Distri | 2013 | 230.00 | |
| 437 | Mt Brave, Mt Veeder, Napa Valley | 2013 | 120.00 | |
| 438 | Groth, Oakville, Napa Valley | 2012 | 110.00 | |
| 439 | Inglenock, Rubicon, Napa Valley Rutherford | 2012 | 280.00 | |
| 440 | Stags’ Leap, The Leap, Napa Valley | 2014 | 120.0 | |
| 441 | Paul Hobbs, Napa Valley | 2014 | 140.00 | |
| 447 | PlumpJack, Oakville Napa Valley | 2014 | 190.00 | |
| 452 | One Hundred Acres, Ark Vineyard | 2014 | 520 | |
| 450 | Pride Mountain, Napa Valley | 2014 | 120.00 | |
| 451 | One Hundred Acres, Kayli Vineyard | 2013 | 520.0 | |
| 453 | Joseph Phelps, Napa Valley | 2014 | 110.00 | |
| 454 | Silver Oak, Alexander Valley | 2011 | 125.00 | |
| 463 | Zd Wines Reserved, Napa Valley | 2004 | 220.00 | |
| 464 | Tamber Bey Oakville Estate, Cabernet Sauvignon, Yountville | 2010 | 220.00 | |
| 465 | Dana, Hershy Vineyard, Napa Valley | 2009 | 600.00 | |
| 466 | Dana, Lotus Vineyard, Napa Valley | 2010 | 600.00 | |
| 467 | Dana, Helms Vineyard Rutherford, Napa Valley | 2008 | 600.00 | |
| 468 | Lokoya, Mount Veeder | 2008 | 495.00 | |
| 472 | Cakebread, Benchland Select, Napa Valley | 2012 | 240.00 | |
| 478 | Stormy Weather, Napa Valley | 2012 | 180.00 | |
| 479 | Cardinale, Napa Valley | 2013 | 350.00 | |
No. |
Italian Reds |
Vintage |
Bottle |
Glass |
| 1102 | Tenuta Di Biserno, Biserno, Toscana | 2010 | 225.00 | |
| 1103 | Bolla, Amarone | 2011 | 95.00 | |
| 1104 | Altesino, Brunella di Montalcino | 2011 | 100.00 | |
| 1106 | Antinori Tignanello | 2013 | 160.00 | |
| 1107 | Gaja, Promis | 2014 | 90.00 | |
| 1108 | Tenute Silvo Nardi Manachiara’ Brunello di Montalcino | 2012 | 120.00 | |
| 1109 | Albe, G.D. Vajra, Barolo | 2013 | 80.00 | |
| 1110 | Tenuta San Guido’Sassicaia’ Bolgheri IGT | 2011 | 265.00 | |
| 1111 | Ruffino Ducale Gold, Chianti Classico Riserva | 2012 | 80.00 | |
| 1118 | Tenuta Dell’Ornellaia le Serre Nuove, Bolgheri | 2014 | 150.00 | |
| 1119 | Tenuta Sette Ponti Oreno’, Toscana IGT | 2013 | 160.00 | |
| 1121 | Sartori Amarone Della Valpolicella | 2013 | 90.00 | |
No. |
Interesting Red |
Vintage |
Bottle |
Glass |
| 838 | Silverado, Sangiovese, Napa Valley | 2013 | 52.00 | |
| 839 | Chateauneuf du Pape, Domaine Du Vieux Telegraphe | 2013 | 160.00 | |
| 840 | Bramare Vina Cobos, Malbec, Rebon Vineyard | 2014 | 140.00 | |
| 841 | Darioush, Cabernet Franc, Napa Valley | 2014 | 120.00 | |
| 844 | Decero, Malbec, Argentina | 2014 | 48.00 | 12.00 |
| 845 | Bramare Malbec, VCO Valley | 2013 | 80.00 | |
| 846 | Mt Brave Malbec, MT Veeder, Napa Valley | 2013 | 100.00 | |
| 847 | Paradux by Duckhorn, Napa Valley | 2013 | 90.00 | |
| 848 | Penfolds, BIN 389, Cabernet Shiraz | 2013 | 80.00 | |
